Madurai Train Timings
Express Trains from Madurai to Chennai Egmore, Bangalore and On
Essential Phone numbers :
Enquiry - 131,132,133,135,136
Automated Enquiry 1361, 1363
Arrival, Departure, Time inquiry round the clock - 2743135, 135
Tourism Inquiry - 2742888
Station Master - 2743799, 2741597
Control Room - 2602918
Parcel Office - 2741179
Railway Police - 2743851
Goods Shed - 2661631
Express Trains from Madurai to Chennai Egmore, Bangalore and On
TrainNo. | Express Train Name | Arrival Time | DepartureTime |
6708 | Madurai Coimbatore Express | --- | 06.40 |
2636 | Madurai Chennai Egmore Vaigai Express | --- | 06.45 |
1044 | Madurai Lokmanya Tilak (T ) Express | --- | 18.00 |
6787 | Madurai Jammu Tawi Express | --- | 19.15 |
2638 | Madurai Chennai Egmore Pandian Express | --- | 20.30 |
6351 | Tirupati Nagercoil Express | 00.50 | 01.00 |
6121 | Chennai Egmore Kanyakumari Express | 02.20 | 02.30 |
6703 | Chennai Egmore Tuticorin Pearl City Express | 03.25 | 03.35 |
6123 | Chennai Egmore Trivandrum Express | 04.10 | 04.20 |
2631 | Chennai Egmore Tirunelveli Nellai Express | 05.25 | 05.30 |
2637 | Chennai Egmore Madurai Pandian Express | 06.30 | --- |
6355 | Howrah Kanyakumari Express | 07.05 | 07.15 |
0679 | Chennai Central Nagercoil Weekly Express | 07.05 | 07.15 |
6732 | Bangalore Tuticorin Express | 08.00 | 08.10 |
6352 | Nagercoil Tirupati Express | 09.25 | 09.35 |
6340 | Nagercoil Mumbai CSTM Express | 11.05 | 11.15 |
6356 | Kanyakumari Howrah Express | 11.05 | 11.15 |
6128 | Guruvayur Chennai Egmore Express | 11.50 | 12.00 |
6788 | Jammu Tawi Madurai Link Express | 17.30 | --- |
2641 | Kannyakumari - H Nizamuddin Thirukural Express | 18.20 | 18.30 |
0680 | Nagercoil Chennai Central Weekly Express | 18.20 | 18.30 |
6707 | Coimbatore- Madurai Express | 19.25 | --- |
6731 | Tuticorin - Bangalore Express | 19.25 | 19.40 |
2635 | Chennai Egmore Madurai Vaigai Express | 20.15 | --- |
2632 | Tirunelveli Chennai Egmore Nellai Express | 20.55 | 21.00 |
6704 | Tuticorin Chennai Egmore Pearl City Express | 21.35 | 21.45 |
6122 | Kannyakumari Chennai Egmore Express | 22.10 | 22.20 |
6716 | Rameswaram Coimbatore Express | 23.00 | 23.10 |
1043 | Lokmanya Tilak (T ) Madurai Express | 23.55 | --- |
6339 | Mumbai CSTM Nagercoil Express | 23.55 | 00.05 |
TrainNo | Passenger Train Name | Arrival Time | Departure Time |
783 | Madurai Rajapalayam Passenger | --- | 07.00 |
776 | Madurai Coimbatore Fast Passenger | --- | 07.25 |
776A | Madurai Palghat Passenger | --- | 07.25 |
713 | Madurai Bodinayakkanur Passenger | --- | 07.45 |
Essential Phone numbers :
Enquiry - 131,132,133,135,136
Automated Enquiry 1361, 1363
Arrival, Departure, Time inquiry round the clock - 2743135, 135
Tourism Inquiry - 2742888
Station Master - 2743799, 2741597
Control Room - 2602918
Parcel Office - 2741179
Railway Police - 2743851
Goods Shed - 2661631
Train Timings Madurai
Reviewed by Arun Alwar
on
1:18 AM
Rating:
No comments:
Post a Comment